February 7, 2012 weight: 307.5
December 18, 2011 weight: 317
November 21, 2011 weight: 319
October 31, 2011 weight: 331
October 5, 2011 weight: 333
August 26, 2011 weight: 356
August 23, 2011 weight: 359.7
August 15, 2011 weight: 364.2
August 01, 2011 weight: 367.0
July 29, 2011 weight: 368.0
July 28, 2011 weight: 371.0
THREE MONTHS:
July 25, 2011 weight: 378.0
July 19, 2011 weight: 383.0
July 12, 2011 weight: 384.0
July 07, 2011 weight: 386.0
June 30, 2011 weight: 389.0
June 22, 2011 weight: 393.0
June 14, 2011 weight: 394.0
June 7, 2011 weight: 398.0
May 23, 2011 weight: 416.3
May 16, 2011 weight: 417.5
May 10, 2011 weight: 425.8
May 6, 2011 weight: 436.4
May 16, 2011 weight: 417.5
May 10, 2011 weight: 425.8
May 6, 2011 weight: 436.4
May 5, 2011 weight: 437.1
May 3, 2011 (1 week follow-up) weight: 438.7
April 25, 2011 Date of surgery weight: 440.0 (using a different non-digital scale)
April 18, 2011 One-week Preop visit weight: 455
October 2008 - all time highest weight: 513
April 18, 2011 One-week Preop visit weight: 455
October 2008 - all time highest weight: 513